Native ACCOUNTING Filter Support Matrix
This shows the support for native filters across different ACCOUNTING platforms, with exceptions noted below.
| Filter Type | Netsuite | Quickbooks | Xero |
|---|---|---|---|
accounting_items_created_after | A | A | NA |
accounting_items_created_before | A | A | NA |
accounting_items_updated_after | A | A | A |
accounting_items_updated_before | A | A | NA |
accounting_items_item_type[] | A | A | A |
accounting_items_status[] | A | A | NA |
accounting_accounts_created_after | NA | A | NA |
accounting_accounts_created_before | NA | A | NA |
accounting_accounts_updated_after | A | A | A |
accounting_accounts_updated_before | A | A | A |
accounting_accounts_type[] | A | A | A |
accounting_accounts_status[] | A | A | A |
accounting_accounts_name[] | NA | A | A |
accounting_accounts_company_id[] | NA | NA | NA |
accounting_contacts_created_after | A | A | NA |
accounting_contacts_created_before | A | A | NA |
accounting_contacts_updated_after | A | A | A |
accounting_contacts_updated_before | A | A | A |
accounting_contacts_contact_type[] | A | A | A |
accounting_contacts_status[] | A | A | A |
accounting_contacts_name[] | NA | A | A |
accounting_contacts_company_id[] | A | NA | NA |
accounting_invoices_created_after | A | A | A |
accounting_invoices_created_before | A | A | A |
accounting_invoices_updated_after | A | A | A |
accounting_invoices_updated_before | A | A | A |
accounting_invoices_invoice_contact_id[] | A | A | A |
accounting_invoices_bill_contact_id[] | A | A | A |
accounting_invoices_type[] | A | A | A |
accounting_invoices_status[] | NA | A | A |
accounting_invoices_due_date | A | A | A |
accounting_invoices_bill_number[] | A | A | A |
accounting_invoices_invoice_number[] | A | A | A |
accounting_payments_created_after | A | A | A |
accounting_payments_created_before | A | A | A |
accounting_payments_updated_after | A | A | A |
accounting_payments_updated_before | A | A | NA |
accounting_payments_invoice_account_id[] | NA | NA | A |
accounting_payments_bill_account_id[] | NA | NA | A |
accounting_payments_vendor_id[] | A | A | A |
accounting_payments_customer_id[] | A | A | A |
accounting_payments_status[] | NA | NA | NA |
accounting_payments_payment_linked_to[] | A | A | NA |
accounting_expenses_created_after | A | A | NA |
accounting_expenses_created_before | A | A | NA |
accounting_expenses_updated_after | A | A | NA |
accounting_expenses_updated_before | A | A | NA |
accounting_journalEntries_created_after | A | A | NA |
accounting_journalEntries_created_before | A | A | NA |
accounting_journalEntries_updated_after | A | A | A |
accounting_journalEntries_updated_before | A | A | NA |
accounting_journalEntries_status[] | NA | NA | NA |
accounting_purchaseOrders_created_after | A | A | A |
accounting_purchaseOrders_created_before | A | A | A |
accounting_purchaseOrders_updated_after | A | A | A |
accounting_purchaseOrders_updated_before | A | A | NA |
accounting_purchaseOrders_status[] | NA | NA | A |
accounting_employees_created_after | A | A | NA |
accounting_employees_created_before | A | A | NA |
accounting_employees_updated_after | A | A | NA |
accounting_employees_updated_before | A | A | NA |
accounting_employees_status[] | A | A | NA |
Remarks
Filters are organized into logical categories that can be combined to narrow down your search results. Here are the common types of filters:
-
Date -
created_after,updated_before, etc. -
Type -
type[] -
Status -
status[]
Different ACCOUNTINGs handle combinations of these filter types differently.
Netsuite
- All active filters are combined using AND. A record must match every condition. For example:
(created_after = XYZ AND updated_before = ABC AND status IN [...]) accounting_items_item_type[]accepted values:INVENTORY,nonInventoryPurchase,nonInventoryResale,nonInventorySale,servicePurchase,serviceResale,serviceSale,otherChargePurchase,otherChargeResale,otherChargeSaleaccounting_items_status[]accepted values:ACTIVE,ARCHIVEDaccounting_contacts_contact_type[]accepted values:CUSTOMER,VENDORaccounting_accounts_type[]accepted values:BANK_ACCOUNT,LEDGER_ACCOUNTaccounting_accounts_status[]accepted values:ACTIVE,INACTIVEaccounting_contacts_status[]accepted values:ACTIVE,INACTIVEaccounting_invoices_type[]accepted values:INVOICE,BILLaccounting_payments_payment_linked_to[]accepted values:INVOICE,BILLaccounting_employees_status[]accepted values:ACTIVE,INACTIVE
QuickBooks
- All active filters are combined using AND. A record must match every condition. For example:
(created_after = XYZ AND updated_before = ABC AND status IN [...]) accounting_items_item_type[]accepted values:INVENTORY,SERVICE,NON_INVENTORYaccounting_items_status[]accepted values:ACTIVE,ARCHIVEDaccounting_contacts_contact_type[]accepted values:CUSTOMER,VENDORaccounting_accounts_type[]accepted values:BANK_ACCOUNT,LEDGER_ACCOUNTaccounting_accounts_status[]accepted values:ACTIVE,INACTIVEaccounting_contacts_status[]accepted values:ACTIVE,INACTIVEaccounting_invoices_type[]accepted values:INVOICE,BILLaccounting_invoices_status[]accepted values:PAID,DUEaccounting_employees_status[]accepted values:ACTIVE,INACTIVE
Xero
accounting_items_item_type[]accepted values:INVENTORY,NON_INVENTORYaccounting_accounts_type[]accepted values:BANK_ACCOUNT,LEDGER_ACCOUNTaccounting_accounts_status[]accepted values:ACTIVE,INACTIVEaccounting_contacts_contact_type[]accepted values:CUSTOMER,VENDORaccounting_contacts_status[]accepted values:ACTIVE,INACTIVEaccounting_invoices_type[]accepted values:INVOICE,BILLaccounting_invoices_status[]accepted values:DRAFT,VOID,PAID,SENTaccounting_purchaseOrders_status[]accepted values:DRAFT,AUTHORISED,BILLED,DELETED
Updated 3 days ago
Did this page help you?

