post
https://api.getknit.dev/v1.0/accounting.account.update
Updates an existing chart-of-accounts entry in your accounting platform.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Supported Apps
| App | App ID | Remarks |
|---|---|---|
| Xero | xero | Update is not supported for Account type - BANK |
| Zohobooks | zohobook | |
| Microsoft Dynamics 365 | microsoft-dynamics-365 | update of account is supported for "Bank Account" category only. |
| Sage Intacct | sageIntacct | |
| Quickbooks | quickbooks | name is mandatory field. |
| Netsuite | netsuite | |
| Freshbooks | freshbooks | update of account is supported for "Ledger Account" category only. |
| Sage 200 Standard | sage200 | For BANK_ACCOUNT category : accountCode and metaData.sortCode are required fields of type string (less than 9 chars). name, description, accountNumber, subType are honored fields. subType should be one of : BankAccountTypeCurrent, BankAccountTypeDeposit, BankAccountTypeSagePayments, BankAccountTypeSageCloudPaymentsFor LEDGER_ACCOUNT category: accountCode and metaData.reportCategoryId are required fields. the value for metaData.reportCategoryId can be obtained using the passthrough request . name is a honored field. |
| Wave Financial | wave | metaData.sequence is a required field of type Integer. You may use value 1 for the first update to an account. The sequence is incremented after every update made. |
| Oracle Financials | oracle-financials |
|
| Odoo Accounting Online | odoo | The fields that are supported in the create account, are updatable. |

