Below table enlists all accounting apps supported on Knit.
App Category | Category ID | App Name | Knit App ID |
---|---|---|---|
Accounting | ACCOUNTING | Zohobook | zohobook |
Accounting | ACCOUNTING | Xero | xero |
Accounting | ACCOUNTING | Sage Intacct | sageIntacct |
Accounting | ACCOUNTING | Microsoft Dynamics Business Central | microsoft-dynamics-business-central |
Accounting | ACCOUNTING | Quickbooks | quickbooks |
Accounting | ACCOUNTING | Netsuite | netsuite |
Accounting | ACCOUNTING | Freshbooks | freshbooks |
Accounting | ACCOUNTING | Sage 200 Standard | sage200 |
Accounting | ACCOUNTING | Wave Financial | wave |
Accounting | ACCOUNTING | Oracle Financials | oracle-financials |
Accounting | ACCOUNTING | Odoo Accounting Online | odoo |
UseKnit App ID
when interacting with any of our integration metadata APIs.