post
https://api.getknit.dev/v1.0/accounting.vendorCredits.create
Creates a new vendor credit to track amounts owed back from a supplier.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Supported Apps
| App | App ID | Remarks |
|---|---|---|
| Xero | xero | |
| Quickbooks | quickbooks | status, exchangeRate, and lineItem.discount fields are not supported. |
| Zohobooks | zohobook | currency expects currencyId as input, which can be obtained using List Currencies.. Zohobooks uses the date format yyyy-MM-dd |
| Microsoft Dynamics Business Central | microsoft-dynamics-business-central | Allowed values for status are DRAFT and SUBMITTED. Once vendor credit is submitted, it cannot be updated or deleted. |
| Netsuite | netsuite | |
| Sage 200 Standard | sage200 | contactId, date, referenceNumber, exchangeRate are honored fields. |
| Odoo Accounting Online | odoo | itemId, quantity, unitAmount, discount, accountId are honored fields in lineItems. the status is by default draft when an vendor credit is created, use Update Vendor Credit to change it to posted. currency expects currencyId as input, which can be obtained using List Currencies. |

