Compensation
Name | Type | Description |
---|---|---|
fixed | List[compensationItemData] | |
variable | List[compensationItemData] | |
stock | List[stockData] |
Compensation Item Data
Name | Type | Description |
---|---|---|
type | Enum | One ofSALARY ,ALLOWANCE ,BONUS ,MERIT ,COMMISSION or as specified in the source app |
planId | String | |
amount | Double | |
percentage | Double | |
currency | String | |
payPeriod | Enum | |
frequency | Enum | One ofANNUAL ,WEEKLY ,QUARTERLY ,SEMI MONTHLY ,MONTHLY ,HOURLY ,BI WEEKLY ,DAILY ,NOT SPECIFIED |
Stock Data
Name | Type | Description |
---|---|---|
planId | String | |
type | String | |
targetShares | Double | |
optionsPercentage | Double | |
stockPercentage | Double | |
vestingScheduleId | String | |
vestingScheduleName | String |